| CLASSIFICA GENERALE ENDURANCE SERIES SWS 2025 | ||||||
| POS. | NOMINATIVO | 1 PROVA | 2 PROVA | 3 PROVA | 4 PROVA | TOTALE |
| PRO | ||||||
| 1 | Gattopardo | 769 | 850 | 1619 | ||
| 2 | Leopard | 894 | 517 | 1411 | ||
| 3 | Dammuso D&S | 1019 | 1019 | |||
| 4 | Kairos Racing | 1017 | 1017 | |||
| 5 | Giaguaro | 519 | 350 | 869 | ||
| 6 | Trinacria RT | 684 | 684 | |||
| 7 | Redbull | 644 | 644 | |||
| 8 | 7822 Buzzin Hornets | 394 | 394 | |||
| 9 | Family RT | 269 | 269 | |||
| 10 | Speed | 184 | 184 | |||
| 11 | Futura Junior | 144 | 144 | |||
| 12 | Qwerty | 19 | 19 | |||
| SEMIPRO | ||||||
| 1 | Vulcan RT | 850 | 816 | 1666 | ||
| 2 | MRT Thunder | 517 | 1016 | 1533 | ||
| 3 | Family RT2 | 1017 | 1017 | |||
| 4 | Elettra Racing | 684 | 684 | |||
| 5 | AF Sport | 616 | 616 | |||
| 6 | STP Driver | 416 | 416 | |||
| 7 | Ruota Veloce | 350 | 350 | |||
| 8 | STP Racing | 184 | 17 | 201 | ||
| 9 | Futura Official | 17 | 17 | |||
| GENTLMAN | ||||||
| 1 | Elettra Sport | 1019 | 1019 | |||
| 2 | Speed Racer | 1017 | 1017 | |||
| 3 | Elettra RT | 894 | 17 | 911 | ||
| 4 | Meta Racing Team | 850 | 850 | |||
| 5 | MRT Sirius | 269 | 517 | 786 | ||
| 6 | Futura Racing | 769 | 769 | |||
| 7 | MRT Moon | 19 | 684 | 703 | ||
| 8 | Futura RT | 644 | 644 | |||
| 9 | MRT Nitro | 519 | 519 | |||
| 10 | MRT Nova | 144 | 350 | 494 | ||
| 11 | Elettra Official | 394 | 394 | |||
| 12 | STP Rookie | 184 | 184 | |||
