| CLASSIFICA GENERALE ENDURANCE SERIES SWS 2025 | ||||||||
| POS. | NOMINATIVO | 1 PROVA | 2 PROVA | 3 PROVA | 4 PROVA | 5 PROVA | 6 PROVA | TOTALE |
| PRO | ||||||||
| 1 | GATTOPARDO | 61 | 67 | 59 | 63 | 67 | 317 | |
| 2 | PISTA DEL SOLE D&S | 69 | 59 | 62 | 60 | 62 | 312 | |
| 3 | LEOPARD | 64 | 53 | 56 | 51 | 47 | 271 | |
| 4 | REDBULL | 58 | 56 | 53 | 48 | 215 | ||
| 5 | DAMMUSO RACING | 45 | 50 | 54 | 59 | 208 | ||
| 6 | 7822 BUZZIN HORNETS | 52 | 50 | 47 | 57 | 206 | ||
| 7 | FUTURA JUNIOR | 47 | 47 | 46 | 140 | |||
| 8 | EXCED | 62 | 68 | 130 | ||||
| 9 | GIAGUARO | 55 | 67 | 122 | ||||
| 10 | TRINACRIA RT | 56 | 56 | |||||
| 11 | DAMMUSO ACADEMY | 50 | 50 | |||||
| 12 | FAMILY RT | 49 | 49 | |||||
| 13 | FAMILY RT | 46 | 46 | |||||
| SEMIPRO | ||||||||
| 1 | ELETTRA RACING | 59 | 59 | 55 | 53 | 52 | 278 | |
| 2 | FUTURA OFFICIAL | 47 | 64 | 52 | 56 | 58 | 277 | |
| 3 | MRT THUNDER | 56 | 66 | 59 | 66 | 247 | ||
| 4 | FAMILY RT2 | 67 | 58 | 64 | 55 | 244 | ||
| 5 | STP RACING | 50 | 53 | 49 | 49 | 201 | ||
| 6 | VULCAN RACING | 62 | 61 | 61 | 184 | |||
| 7 | YOSHI KART RACING | 56 | 56 | |||||
| 8 | RUOTA VELOCE | 53 | 53 | |||||
| GENTLMAN | ||||||||
| 1 | FUTURA RT | 58 | 60 | 65 | 57 | 60 | 300 | |
| 2 | ELETTRA RT | 64 | 54 | 62 | 60 | 49 | 289 | |
| 3 | FUTURA RACING | 61 | 57 | 56 | 51 | 45 | 270 | |
| 4 | TEAM FERRARI KART | 65 | 70 | 68 | 66 | 269 | ||
| 5 | ELETTRA OFFICIAL | 52 | 51 | 48 | 46 | 54 | 251 | |
| 6 | MRT MOON | 45 | 59 | 63 | 63 | 230 | ||
| 7 | MRT SIRIUS | 49 | 46 | 48 | 57 | 200 | ||
| 8 | ELETTRA SPORT | 69 | 50 | 54 | 173 | |||
| 9 | TRIDENT RACING | 71 | 71 | |||||
| 10 | MRT NITRO | 55 | 55 | |||||
| 11 | SPEED RACER | 53 | 53 | |||||
| 12 | IUSU RACING | 51 | 51 | |||||
| 13 | MRT NOVA | 47 | 47 | |||||
| 14 | LEAKAGE RACING | 47 | 47 | |||||
| 15 | TEAM 1614 | 44 | 44 | |||||
| 16 | IN COPPIA TEAM | 43 | 43 | |||||
